Input Power (W) | 650 |
---|---|
Chuck Size (mm) | 1.5-13 |
No Load Speed (RPM) | 0-2900 |
Impact Rate (BPM) | 0-49300 |
Forward and Reveres | Yes |
Speed Dial | Yes |
Chuck | Keyed & Keyless |
Drilling Capacity (mm) | 13(Metal), 13(Concrete), 30(Wood) |
Weight (kg) | 1.87 |
Hammer Drill 13mm, 650W (SDH700) - STANLEY
Specification
Input Power (W) | 650 |
---|---|
Chuck Size (mm) | 1.5-13 |
No Load Speed (RPM) | 0-2900 |
Impact Rate (BPM) | 0-49300 |
Forward and Reveres | Yes |
Speed Dial | Yes |
Chuck | Keyed & Keyless |
Drilling Capacity (mm) | 13(Metal), 13(Concrete), 30(Wood) |
Weight (kg) | 1.87 |
Description
Powerful motor to get job done fast and easily
Best in class rotary & impact rate for most effective work output
Light weight and compact & ergonomic design bring best control
Speed dial for consistent torque/speed
Input Power (W) | 650 |
---|---|
Chuck Size (mm) | 1.5-13 |
No Load Speed (RPM) | 0-2900 |
Impact Rate (BPM) | 0-49300 |
Forward and Reveres | Yes |
Speed Dial | Yes |
Chuck | Keyed & Keyless |
Drilling Capacity (mm) | 13(Metal), 13(Concrete), 30(Wood) |
Weight (kg) | 1.87 |