| Rated power input | 710 W |
|---|---|
| Rotation speed | 0 - 2,600 rpm |
| Impact rate | 0 - 46,800 ipm |
| Chuck size | 13 mm |
| Drilling capacity (wood) | 25 mm |
| Drilling capacity (masonry) | 19 mm |
| Drilling capacity (steel) | 13 mm |
| Dimensions (L x W x H) | 299 x 66 x 198 mm |
| Weight | 1.75 kg |
Impact Drill 13mm, 710W (PD-196VR) – RYOBI
Specification
| Rated power input | 710 W |
|---|---|
| Rotation speed | 0 - 2,600 rpm |
| Impact rate | 0 - 46,800 ipm |
| Chuck size | 13 mm |
| Drilling capacity (wood) | 25 mm |
| Drilling capacity (masonry) | 19 mm |
| Drilling capacity (steel) | 13 mm |
| Dimensions (L x W x H) | 299 x 66 x 198 mm |
| Weight | 1.75 kg |
Description
High power and easy-to-use.
Soft grip handle for fatigue free operation.
Ergonomic and slim body.
| Rated power input | 710 W |
|---|---|
| Rotation speed | 0 - 2,600 rpm |
| Impact rate | 0 - 46,800 ipm |
| Chuck size | 13 mm |
| Drilling capacity (wood) | 25 mm |
| Drilling capacity (masonry) | 19 mm |
| Drilling capacity (steel) | 13 mm |
| Dimensions (L x W x H) | 299 x 66 x 198 mm |
| Weight | 1.75 kg |

Enquire List 


