Light Weight Block
Specification
Type: 2”: | Dimension: 600mm [24”] (L) x 50mm [2”] (W) x 200mm [8”] (H) |
---|---|
Type: 3”: | Dimension: 600mm [24”] (L) x 75mm [3”] (W) x 200mm [8”] (H) |
Type: 4”: | Dimension: 600mm [24”] (L) x 100mm [4”] (W) x 200mm [8”] (H) |
Type: 6”: | Dimension: 600mm [24”] (L) x 150mm [6”] (W) x 200mm [8”] (H) |
Type: 8”: | Dimension: 600mm [24”] (L) x 200mm [8”] (W) x 200mm [8”] (H) |
Coverage: | ≈9pc/m2 |
Category: BRICKS & CONCRETE BLOCKS
Light Weight Block
Specification
Type: 2”: | Dimension: 600mm [24”] (L) x 50mm [2”] (W) x 200mm [8”] (H) |
---|---|
Type: 3”: | Dimension: 600mm [24”] (L) x 75mm [3”] (W) x 200mm [8”] (H) |
Type: 4”: | Dimension: 600mm [24”] (L) x 100mm [4”] (W) x 200mm [8”] (H) |
Type: 6”: | Dimension: 600mm [24”] (L) x 150mm [6”] (W) x 200mm [8”] (H) |
Type: 8”: | Dimension: 600mm [24”] (L) x 200mm [8”] (W) x 200mm [8”] (H) |
Coverage: | ≈9pc/m2 |
Category: BRICKS & CONCRETE BLOCKS