| Rated power input | 800 W |
|---|---|
| Impact energy | 0 - 3 J |
| Impact rate at rated speed | 0 - 4,000 bpm |
| Rated speed | 0 - 900 rpm |
| Weight without cable | 2.7 kg |
| Dimension (L x W x H) | 377 mm x 83 mm x 210 mm |
| Toolholder | SDS-plus |
| Drilling range (concrete, hammer drill bits) | 4 - 26 mm |
| Drilling range (optimum, concrete, hammer drill bits) | 8 - 16 mm |
| Drilling range (masonry, core cutters) | 68 mm |
| Drilling range (steel) | 13 mm |
| Drilling range (wood) | 30 mm |
Rotary Hammer 26mm, 800W (GBH2-26RE) – BOSCH
Specification
| Rated power input | 800 W |
|---|---|
| Impact energy | 0 - 3 J |
| Impact rate at rated speed | 0 - 4,000 bpm |
| Rated speed | 0 - 900 rpm |
| Weight without cable | 2.7 kg |
| Dimension (L x W x H) | 377 mm x 83 mm x 210 mm |
| Toolholder | SDS-plus |
| Drilling range (concrete, hammer drill bits) | 4 - 26 mm |
| Drilling range (optimum, concrete, hammer drill bits) | 8 - 16 mm |
| Drilling range (masonry, core cutters) | 68 mm |
| Drilling range (steel) | 13 mm |
| Drilling range (wood) | 30 mm |
Description
Easy-to-change toolholder.
Ball grommet for preventing cable breaks.
Softgrip on main handle and auxiliary handle for a secure hold.
Rotatable brush plate (for equal power in forward and reverse operation).
50 mm spindle collar diameter for more sturdiness.
| Rated power input | 800 W |
|---|---|
| Impact energy | 0 - 3 J |
| Impact rate at rated speed | 0 - 4,000 bpm |
| Rated speed | 0 - 900 rpm |
| Weight without cable | 2.7 kg |
| Dimension (L x W x H) | 377 mm x 83 mm x 210 mm |
| Toolholder | SDS-plus |
| Drilling range (concrete, hammer drill bits) | 4 - 26 mm |
| Drilling range (optimum, concrete, hammer drill bits) | 8 - 16 mm |
| Drilling range (masonry, core cutters) | 68 mm |
| Drilling range (steel) | 13 mm |
| Drilling range (wood) | 30 mm |

Enquire List 


